Coming Soon! Damascus Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 2 | WMAR-TV | ABC | TV | Baltimore, MD | ||
| 4 | WRC-TV | NBC | TV | Washington, DC | Wiki Home Schedule Jobs Contact | |
| 5 | WTTG | FOX | TV | Washington, DC | ||
| 6 | W06CJ | TX | Fairfax, VA | |||
| 7 | WJLA-TV | RTN / ABC | TV | Washington, DC | ||
| 9 | WUSA | CBS | TV | Washington, DC | ||
| 11 | WBAL-TV | NBC | TV | Baltimore, MD | ||
| 12 | WWPX | ION | DT | Martinsburg, WV | ||
| 13 | WJZ-TV | CBS | TV | Baltimore, MD | Wiki Home Schedule Jobs Contact | |
| 14 | WFDC-TV | UNI | TV | Arlington, VA | ||
| 15 | WFDC-TV | UNI | DT | Arlington, VA | ||
| 16 | WMJF-LP | MTV2 | CA | Towson, MD | ||
| 16 | WMJF-LP | MTV2 | TX | Towson, MD | ||
| 20 | WDCA | MNT | TV | Washington, DC | ||
| 22 | W22DA | TX | Frederick, MD | |||
| 22 | WMPT | PBS | TV | Annapolis, MD | ||
| 23 | WDDN-LP | TX | Washington, DC | |||
| 24 | WUTB | MNT | TV | Baltimore, MD | ||
| 25 | WHAG-TV | NBC | TV | Hagerstown, MD | ||
| 25 | WZDC-LP | T | TX | Washington, DC | ||
| 26 | WETA-TV | PBS | TV | Washington, DC | ||
| 27 | WETA-TV | PBS | DT | Washington, DC | ||
| 28 | WFPT | PBS | DT | Frederick, MD | ||
| 29 | WMPB | PBS | DT | Baltimore, MD | ||
| 30 | WMDO-CA | TF | TX | Washington, DC | ||
| 30 | WNVT | DT | Goldvein, VA | |||
| 31 | WRZB-LP | TX | Annapolis, MD | |||
| 31 | WWPB | PBS | TV | Hagerstown, MD | ||
| 32 | WHUT-TV | PBS | TV | Washington, DC | ||
| 34 | WUSA | CBS | DT | Washington, DC | ||
| 36 | WTTG | FOX | DT | Washington, DC | ||
| 38 | WJZ-TV | CBS | DT | Baltimore, MD | Wiki Home Schedule Jobs Contact | |
| 39 | WJLA-TV | ABC / RTN | DT | Washington, DC | ||
| 40 | WNUV | CW | DT | Baltimore, MD | ||
| 42 | W06CJ | TX | Fairfax, VA | |||
| 42 | W42CK | TX | Hagerstown, MD | |||
| 42 | WDDN-LP | TX | Washington, DC | |||
| 42 | WMPT | PBS | DT | Annapolis, MD | ||
| 43 | WPXW | ION | DT | Manassas, VA | ||
| 44 | WNPB-TV (W50DE) | PBS | TX | Martinsburg, WV | ||
| 44 | WWPB | PBS | DT | Hagerstown, MD | ||
| 45 | WBFF | FOX | TV | Baltimore, MD | ||
| 47 | WMDO-CA | TF | CA | Washington, DC | ||
| 48 | WMDO-CA | TF | TX | Washington, DC | ||
| 48 | WRC-TV | NBC | DT | Washington, DC | Wiki Home Schedule Jobs Contact | |
| 49 | WWTD-LP | TX | Washington, DC | |||
| 50 | WDCW | CW | TV | Washington, DC | ||
| 50 | WNPB-TV (W50DE) | PBS | TX | Martinsburg, WV | ||
| 51 | WDCW | CW | DT | Washington, DC | ||
| 51 | WDCW (W51CY) | CW | TX | Chambersburg, PA | ||
| 52 | W22DA | TX | Frederick, MD | |||
| 52 | WMAR-TV | ABC | DT | Baltimore, MD | ||
| 53 | WNVT | TV | Goldvein, VA | |||
| 54 | WNUV | CW | TV | Baltimore, MD | ||
| 56 | WNVC | TV | Fairfax, VA | |||
| 57 | WNVC | DT | Fairfax, VA | |||
| 58 | WIAV-LP | TX | Washington, DC | |||
| 59 | WBAL-TV | NBC | DT | Baltimore, MD | ||
| 60 | WWPX | ION | TV | Martinsburg, WV | ||
| 61 | WMJF-LP | MTV2 | TX | Towson, MD | ||
| 61 | WRZB-LP | TX | Annapolis, MD | |||
| 62 | WFPT | PBS | TV | Frederick, MD | ||
| 63 | W28BY | TX | Baltimore, MD | |||
| 63 | WWTD-LP | TX | Washington, DC | |||
| 64 | WZDC-LP | T | TX | Washington, DC | ||
| 66 | WPXW | ION | TV | Manassas, VA | ||
| 67 | WMPB | PBS | TV | Baltimore, MD | ||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.