Coming Soon! Bladensburg Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 570 | WTNT | B | Bethesda, MD | (edit) Wiki | |
| 600 | WCAO | B | Baltimore, MD | (edit) Wiki | |
| 630 | WMAL | B | Washington, DC | (edit) Wiki | |
| 680 | WCBM | B | Baltimore, MD | (edit) Wiki | |
| 700 | WDMV | D | Walkersville, MD | (edit) Wiki | |
| 730 | WXTR | D | Alexandria, VA | (edit) Wiki | |
| 750 | WBMD | D | Baltimore, MD | (edit) Wiki | |
| 780 | WAVA | D | Arlington, VA | (edit) Wiki | |
| 810 | WYRE | D | Annapolis, MD | (edit) Wiki | |
| 820 | WWFD | B | Frederick, MD | (edit) Wiki | |
| 860 | WBGR | D | Baltimore, MD | (edit) Wiki | |
| 900 | WILC | B | Laurel, MD | (edit) Wiki | |
| 920 | DWPTX | B | Lexington Park, MD | (edit) Wiki | |
| 930 | WFMD | B | Frederick, MD | (edit) Wiki | |
| 950 | WCTN | D | Potomac-Cabin John, MD | (edit) Wiki | |
| 980 | WTEM | B | Washington, DC | (edit) Wiki | |
| 1010 | WOLB | D | Baltimore, MD | (edit) Wiki | |
| 1030 | WWGB | D | Indian Head, MD | (edit) Wiki | |
| 1050 | WTOP | D | Silver Spring, MD | (edit) Wiki | |
| 1090 | WBAL | A | Baltimore, MD | (edit) Wiki | |
| 1120 | WUST | D | Washington, DC | (edit) Wiki | |
| 1160 | WMET | B | Gaithersburg, MD | (edit) Wiki | |
| 1190 | WBIS | D | Annapolis, MD | (edit) Wiki | |
| 1200 | WAGE | B | Leesburg, VA | (edit) Wiki | |
| 1220 | WFAX | D | Falls Church, VA | (edit) Wiki | |
| 1230 | WRBS | C | Baltimore, MD | (edit) Wiki | |
| 1250 | WKDL | D | Warrenton, VA | (edit) Wiki | |
| 1260 | WWRC | B | Washington, DC | (edit) Wiki | |
| 1300 | WJZ | B | Baltimore, MD | (edit) Wiki | |
| 1310 | WDCT | B | Fairfax, VA | (edit) Wiki | |
| 1340 | WYCB | C | Washington, DC | (edit) Wiki | |
| 1370 | WVIE | B | Pikesville, MD | (edit) Wiki | |
| 1370 | WVIE | D | Pikesville, MD | (edit) Wiki | |
| 1390 | WZHF | B | Arlington, VA | (edit) Wiki | |
| 1400 | WWIN | C | Baltimore, MD | (edit) Wiki | |
| 1420 | WKCW | D | Warrenton, VA | (edit) Wiki | |
| 1430 | WNAV | B | Annapolis, MD | (edit) Wiki | |
| 1450 | WOL | C | Washington, DC | (edit) Wiki | |
| 1460 | WEMD | B | Easton, MD | (edit) Wiki | |
| 1460 | WKDV | B | Manassas, VA | (edit) Wiki | |
| 1470 | WTTR | B | Westminster, MD | (edit) Wiki | |
| 1480 | WPWC | B | Dumfries-Triangle, VA | (edit) Wiki | |
| 1500 | WFED | A | Washington, DC | (edit) Wiki | |
| 1520 | WTRI | D | Brunswick, MD | (edit) Wiki | |
| 1530 | WCTR | D | Chestertown, MD | (edit) Wiki | |
| 1540 | WACA | D | Wheaton, MD | (edit) Wiki | |
| 1560 | WKIK | D | La Plata, MD | (edit) Wiki | |
| 1570 | WNST | B | Towson, MD | (edit) Wiki | |
| 1580 | WHFS | B | Morningside, MD | (edit) Wiki | |
| 1590 | WFBR | B | Glen Burnie, MD | (edit) Wiki | |
| 1600 | WLXE | B | Rockville, MD | (edit) Wiki | |
| 1690 | WPTX | B | Lexington Park, MD | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.