Coming Soon! Aberdeen Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | WMHS | FM | Pike Creek, DE | (edit) Wiki | |
| 88.1 | WVYC | FM | York, PA | (edit) Wiki | |
| 88.1 | WYPR | FM | Baltimore, MD | (edit) Wiki | |
| 88.1 | WZZD | FM | Warwick, PA | (edit) Wiki | |
| 88.3 | WWEC | FM | Elizabethtown, PA | (edit) Wiki | |
| 88.7 | WKDN (W204AG) | FX | York, PA | (edit) Wiki | |
| 88.7 | WWLU | FM | Lincoln University, PA | (edit) Wiki | |
| 88.7 | WXPH | FM | Middletown, PA | (edit) Wiki | |
| 88.9 | WEAA | FM | Baltimore, MD | (edit) Wiki | |
| 89.1 | WFNM | FM | Lancaster, PA | (edit) Wiki | |
| 89.1 | WXHL-FM | FM | Christiana, DE | (edit) Wiki | |
| 89.3 | WRTJ | FM | Coatesville, PA | (edit) Wiki | |
| 89.5 | WDNR | FM | Chester, PA | (edit) Wiki | |
| 89.7 | WGLS-FM | FM | Glassboro, NJ | (edit) Wiki | |
| 89.7 | WTMD | FM | Towson, MD | (edit) Wiki | |
| 89.9 | WOEL-FM | FM | Elkton, MD | (edit) Wiki | |
| 90.3 | WJTL | FM | Lancaster, PA | (edit) Wiki | |
| 90.5 | WKHS | FM | Worton, MD | (edit) Wiki | |
| 90.7 | WJAZ (W214AC) | FX | York, PA | (edit) Wiki | |
| 90.9 | WVBV (W215BY) | FX | Church Hill, MD | (edit) Wiki | |
| 91.1 | WHFC | FM | Bel Air, MD | (edit) Wiki | |
| 91.3 | WLCH | FM | Lancaster, PA | (edit) Wiki | |
| 91.3 | WVUD | FM | Newark, DE | (edit) Wiki | |
| 91.5 | WBJC | FM | Baltimore, MD | (edit) Wiki | |
| 91.7 | WCUR | FM | West Chester, PA | (edit) Wiki | |
| 91.7 | WIXQ | FM | Millersville, PA | (edit) Wiki | |
| 91.7 | WMPH | FM | Wilmington, DE | (edit) Wiki | |
| 91.7 | WRTX | FM | Dover, DE | (edit) Wiki | |
| 91.9 | KAWZ (W220BX) | FX | Marietta, PA | (edit) Wiki | |
| 92.1 | WVBV (W221BV) | FX | New Holland, PA | (edit) Wiki | |
| 92.3 | WERQ-FM | FM | Baltimore, MD | (edit) Wiki | |
| 92.9 | WRDX | FM | Smyrna, DE | (edit) Wiki | |
| 93.1 | WPOC | FM | Baltimore, MD | (edit) Wiki | |
| 93.7 | WSTW | FM | Wilmington, DE | (edit) Wiki | |
| 94.1 | WXPH (W231BG) | FX | Sunnyburn, PA | (edit) Wiki | |
| 94.5 | WDAC | FM | Lancaster, PA | (edit) Wiki | |
| 94.7 | WDSD | FM | Dover, DE | (edit) Wiki | |
| 94.9 | WXPH (W235AT) | FX | Coatesville, PA | (edit) Wiki | |
| 95.1 | WRBS-FM | FM | Baltimore, MD | (edit) Wiki | |
| 95.3 | WXPH (W237DC) | FX | New Holland, PA | (edit) Wiki | |
| 95.9 | WWIN-FM | FM | Glen Burnie, MD | (edit) Wiki | |
| 96.1 | WGTS (W241AO) | FX | Wye Mills, MD | (edit) Wiki | |
| 96.1 | WSOX | FM | Red Lion, PA | (edit) Wiki | |
| 96.5 | WXPH (W243BR) | FX | York, PA | (edit) Wiki | |
| 96.7 | DWHPS | FM | Baltimore, MD | (edit) Wiki | |
| 96.7 | WCEI-FM | FM | Easton, MD | (edit) Wiki | |
| 96.9 | WLAN-FM | FM | Lancaster, PA | (edit) Wiki | |
| 97.1 | WRBS-FM (W246BI) | FX | Middletown, DE | (edit) Wiki | |
| 97.3 | WZZE | FM | Glen Mills, PA | (edit) Wiki | |
| 97.5 | WVBV (W248AO) | FX | Baltimore, MD | (edit) Wiki | |
| 97.9 | WIYY | FM | Baltimore, MD | (edit) Wiki | |
| 98.3 | WAMS (W252CH) | FX | Dover, DE | (edit) Wiki | |
| 98.3 | WGTS (W252BR) | FX | Edgemere, MD | (edit) Wiki | |
| 98.5 | WYCR | FM | York-Hanover, PA | (edit) Wiki | |
| 99.1 | WLZL | FM | Annapolis, MD | (edit) Wiki | |
| 99.1 | WXPH (W256AV) | FX | Ephrata, PA | (edit) Wiki | |
| 99.5 | WJBR-FM | FM | Wilmington, DE | (edit) Wiki | |
| 99.7 | WITF-FM (W259AA) | FX | Lancaster, PA | (edit) Wiki | |
| 99.9 | WBYO (W260BD) | FX | Honey Brook, PA | (edit) Wiki | |
| 99.9 | WGTS (W260BM) | FX | Annapolis, MD | (edit) Wiki | |
| 99.9 | WVBV (W260BV) | FX | Aberdeen, MD | (edit) Wiki | |
| 100.1 | WRBS-FM (W261AE) | FX | Camden, DE | (edit) Wiki | |
| 100.1 | WZBA (W261CD) | FX | Baltimore, MD | (edit) Wiki | |
| 100.3 | WLCH (W262AQ) | FX | York, PA | (edit) Wiki | |
| 100.7 | WZBA | FM | Westminster, MD | (edit) Wiki | |
| 100.9 | WXHL-FM (W265BG) | FX | North East, MD | (edit) Wiki | |
| 101.3 | WROZ | FM | Lancaster, PA | (edit) Wiki | |
| 101.7 | WJKS | FM | Canton, NJ | (edit) Wiki | |
| 101.7 | WZZD (W269BL) | FX | Coatesville, PA | (edit) Wiki | |
| 101.9 | WLIF | FM | Baltimore, MD | (edit) Wiki | |
| 102.3 | WGTS (W272BJ) | FX | Fairlee, MD | (edit) Wiki | |
| 102.7 | WQSR | FM | Baltimore, MD | (edit) Wiki | |
| 103.1 | WRNR-FM | FM | Grasonville, MD | (edit) Wiki | |
| 103.3 | WARM-FM | FM | York, PA | (edit) Wiki | |
| 103.3 | WFSI (W277AH) | FX | Dover, DE | (edit) Wiki | |
| 103.3 | WVBV (W277BL) | FX | New Castle, DE | (edit) Wiki | |
| 103.5 | WXHL-FM (W278AK) | FX | Village Green, PA | (edit) Wiki | |
| 103.7 | WXCY | FM | Havre De Grace, MD | (edit) Wiki | |
| 103.9 | WDAC (W280CP) | FX | Wagontown, PA | (edit) Wiki | |
| 104.3 | WZFT | FM | Baltimore, MD | (edit) Wiki | |
| 104.7 | WVBV (W284BE) | FX | Havre De Grace, MD | (edit) Wiki | |
| 104.7 | WXPH (W284BF) | FX | New Providence, PA | (edit) Wiki | |
| 104.9 | WVBV (W285EJ) | FX | White Marsh, MD | (edit) Wiki | |
| 105.1 | WAMS (W286BS) | FX | Milford, DE | (edit) Wiki | |
| 105.1 | WIOV-FM | FM | Ephrata, PA | (edit) Wiki | |
| 105.7 | WJZ-FM | FM | Catonsville, MD | (edit) Wiki | |
| 105.7 | WQXA-FM | FM | York, PA | (edit) Wiki | |
| 106.1 | WGTS (W291BA) | FX | Baltimore, MD | (edit) Wiki | |
| 106.3 | WXHL-FM (W292CF) | FX | Dover, DE | (edit) Wiki | |
| 106.5 | WWMX | FM | Baltimore, MD | (edit) Wiki | |
| 107.1 | WRBS-FM (DW296AB) | FX | Hanover, PA | (edit) Wiki | |
| 107.7 | WGTY | FM | Gettysburg, PA | (edit) Wiki | |
| 107.7 | WRTI (W299BH) | FX | Marshallton, DE | (edit) Wiki | |
| 107.9 | WFSI | FM | Annapolis, MD | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.